RISHI RAI: INH000010423 (Research Analyst)
Investor Complaint Data
| S.No | Received From | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3 months | Average Resolution time (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | |
Trend of Monthly Disposal of Complaints
| S.No | Month | Carried forward from the Previous Month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | May, 2026 | 0 | 0 | 0 | 0 |
| 2 | April, 2026 | 0 | 0 | 0 | 0 |
| 3 | March, 2026 | 0 | 0 | 0 | 0 |
| 4 | Previous Monthly Complaint for this FY25-26 | 0 | 1 | 1 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | |
Trend of Annual Disposal of Complaints
| S.No | Year | Carried forward from the Previous Year | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | 2025-26 | 0 | 1 | 1 | 0 |
| 2 | 2024-25 | 0 | 0 | 0 | 0 |
| 3 | 2023-24 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 1 | 1 | 0 | |